Nike/NRC Marathon Training Program

Week Week of Mon Tues Wed Thur Fri Sat Sun Total
Weekly
Mileage
1 6/11/2012 5 6 X 5 X 7 R 23
2 6/18/2012 5 6 X 5 X 8 R 24
3 6/25/2012 5 6 X 5 X 10 R 26
4 7/2/2012 5 6 X 6 X 8 R 25
5 7/9/2012 6 6 X 6 X 12 R 30
6 7/16/2012 6 6 X 6 X 14 R 32
7 7/23/2012 5 6 X 5 X 10 R 26
8 7/30/2012 6 6 X 6 X 16 R 34
9 8/6/2012 5 6 X 6 X 10 R 27
10 8/13/2012 7 6.5 X 6 X 18 R 37.5
11 8/20/2012 6 6 X 6 X 12 R 30
12 8/27/2012 7 6 X 6 X 20 R 39
13 9/3/2012 6 7 X 6 X 10 R 29
14 9/10/2012 7 6 X 6 X 20 R 39
15 9/17/2012 6 6 R 6 X 12 R 30
16 9/24/2012 5 7 R 5 X 8 R 25
17 10/1/2012 4 3 R 3 X 2 MARATHON 12

X = Cross-training
R = Rest